Hyster H60FT Diesel Forklift. Imperial Metric. A Length To Fork Face. B Overall Width. C Overall Height - Mast Lowered. E Ground Clearance. F Height To Top Of Overhead Guard. G Max Fork Height. Hyster H60FT Forklift. Imperial Metric. A Length To Fork Face. B Overall Width. C Overall Height - Mast Lowered. E Ground Clearance. F Height To Top Of Overhead Guard. G Max Fork Height. 32% Right Angle. 2015 Hyster H60 6000lb LP Forklift w/ Enclosed Cab; 7600 hours.
Hough - Dresser
| New! | Email: steeringclutch@gmail.com |
Click on Thumbnails to ENLARGE Picture
(hold mouse over picture to view caption)
NOTE: The pictures below are of machines we are currently parting out. These pictures are usually taken when we get the machine in the yard, so their current condition is likely different than pictured. Call or email us for more information.
HOUGH SERIAL NUMBER LOCATION | HOUGH SERIAL NUMBER LOCATION Picture shows model and serial number found on left hand rear of main frame. this 65B is shown just below the radiator shroud on side of frame. | |||
DRESSER 530 LOADER | HOUGH 530 WHEEL LOADER | HOUGH 530 DRESSER 530 | DRESSER 530 WHEEL LOADER | |
Hough Model HF wheel loader flyer | Hough 50 wheel loader flyer | Hough 30B wheel loader flyer | Hough 25B wheel loader flyer | Hough 25 wheel loader flyer |
Hough Model 25 wheelloader flyer | Hough D500 wheeled dozer flyer | Hough 70 wheel loader flyer | Hough 50C wheel loader flyer | Hough 25 Sales brochure |
|
|
|
|
|
|
|
|
|
|
HOUGH H25B PAYLOMATIC WHEEL LOADER | HOUGH H25B PAYLOMATIC PAYLOADER | Hough HO G | HOUGH 90 MC (MILITARY MACHINE) IN FOR PARTS 08/08 27MC 02754 | 4-IN-ONE BUCKET FOR HOUGH 90 WHEEL LOADER EARLIER H90 SHOWN BELOW NOTE DIFFERENCES IN BUCKET TILT |
HOUGH 30B GOOD RUNNING GAS G263 ENGINE | INTERNATIONAL HOUGH 30B | HOUGH 90DM 27MU 110W 1600X24 RIMS MFG MARCH 1961 INTO YARD 10/08 FOR PARTS 28,475 LBS | HOUGH 90DM 27MU 110W 3 VALVE HYDRAULICS 4-IN-ONE BUCKET CUMMINS ENGINE JT-6-B1 #279820 | |
HOUGH 65B-U344-303U-01747 | HOUGH65B SHOP-BUILT CAB, NON ROPS CUMMINS POWER MODEL J-N-6-C1 ENGINE RUNS SOLID | HOUGH 65B 17.5 x 25 rims/tires Main Hydraulic Pump Weak | HOUGH HU-G SERIAL # 14B-1466 NON RUNNING HERCULES GAS ENGINE | HOUGH HU WHEEL LOADER 1400 X 24 RIMS |
HOUGH 90 GM SERIAL # 1937 DETROIT POWER | HOUGH 90 GM 1937 LOGGING FORKS CAME IN WITH GP BUCKET IN FOR PARTS 04/12 | HOUGH WHEEL LOADER MODEL HU-G IN FOR PARTS 12/11 | INTERNATIONAL HOUGH DRESSER 560 LOADER AXLES AND DIFFERENTIALS IN FOR PARTS 04/12 | DRESSER 560 LOADER TRANSMISSION AND CONVERTER IN FOR PARTS 04/12 |
HOUGH MODEL HAC 1955 MODEL SER# 2A 27654 | HOUGH MODEL HAC HAS BOTH FORK AND BUCKET ATTACHMENT | HOUGH MODEL HAC BUCKET | HOUGH MODEL HAC BUCKET | HOUGH MODEL HAC |
HOUGH 80B IN FOR PARTS 9/14 HOUGH 80B BAD 466DT ENGINE | HOUGH 80B BUCKET VERY TIGHT WITH GOOD BOTTOM | HOUGH 80B 23.5 X 25 RIMS | ||
HOUGH 100C LOADER | HOUGH 100C REPOWERED WITH DETROIT 6-71 NON RUNNING | 29.5 X 25 RIMS | ||
HOUGH-DRESSER 560 WHEEL LOADER SERIAL # 2959 IN FOR PARTS 11/17 | HOUGH-DRESSER 560 WHEEL LOADER SERIAL # 2959 29.5 X 29 TIRES AND RIMS | HOUGH-DRESSER 560 WHEEL LOADER SERIAL # 2959 FIRST OF TWO COMING IN | ||
INTERNATIONAL HARVESTER 515 WHEEL LOADER NON RUNNING IH D358 6 CY DIESEL | INTERNATIONAL HARVESTER 515 WHEEL LOADER BUCKET, STD 1.15 CU YRD | INTERNATIONAL HARVESTER 515 WHEEL LOADER ENCLOSED ROPS CAB | INTERNATIONAL HARVESTER 515 WHEEL LOADER SERIAL # 60573 |
Email steeringclutch@gmail.com for questions about our equipment
Labels and databases.
Contact John Parks at 1-208-342-8911
General Gear and Machine, 733 Desert Wind Rd.,Boise, Idaho, 83716 US
Hyster H60xlm
Home | Clutch Discs | Crawler ID Tags | Inventory Index | Inventory Search